2025(April 1st, | ||||
---|---|---|---|---|
Rate | Cart | Room | Locker | |
Single (Full) | $1380.00 | 630.00 | N/A | N/A |
Single (Restricted) | $1251.00 | 630.00 | ||
Couple (Full) | $2320.00 | 945.00 | N/A | N/A |
Couple (Restricted) | $2190.00 | 945.00 | ||
University / College Student | $722.00 | |||
Intermediate (15-18) * | $400.00 | N/A | ||
Junior (14 & Under) ** | $300.00 | N/A | ||
All prices are subject to HST. | ||||
Ask about the payment plan. |
* Special rate for a group of 4 friends joining at once July & August – $325.00
** Special rate for a group of 4 friends joining at once July & August – $225.00
Full-Pass holders may play unlimited golf with 1 week pre-booking.
Restricted holders may play Monday to Friday and after 3:00 P.M. on weekends.