2022 Season Passes (April 1st, 2022) |
||||
---|---|---|---|---|
Rate | Cart | Room | Locker | |
Single (Full) | $1,365.13 | $606.50 | N/A | N/A |
Single (Restricted) | $1,236.81 | $504.90 | ||
Couple (Full) | $2,292.21 | $902.66 | N/A | N/A |
Couple (Restricted) | $2,163.89 | $812.36 | ||
University / College Student | $707.96 | |||
Intermediate (15-18) * | $400.00 | N/A | ||
Junior (14 & Under) ** | $300.00 | N/A | ||
All prices are subject to HST. | ||||
Ask about the payment plan. |
* Special rate for a group of 4 friends joining at once July & August – $325.00
** Special rate for a group of 4 friends joining at once July & August – $225.00
Full-Pass holders may play unlimited golf with 1 week pre-booking.
Restricted holders may play Monday to Friday and after 3:00 P.M. on weekends.