2021 Season's Pass Early bird rates | same as last spring, take advantage now | After Sept. 1 and due Oct.26/20 | pay next years pass and play balance of this season covered | Ask about payment plan |
---|---|---|---|---|
Rate | Cart | Room | Locker | |
Single Full | $1345.13 | $606.50 | $ 61.95 | $44.25 |
Single Restricted | $1216.81 | $504.90 | ||
Couple Full | 2252.21 | $902.66 | $101.77 | $79.65 |
Couple Restricted | $2123.89 | $812.36 | ||
Univ/College Student | $800.00 | |||
Intermediate (15-18) * | $400.00 | Included | ||
Junior (14 & Under) ** | $300.00 | Included |
* Special rate for a group of 4 friends joining at once July & August – $325
** Special rate for a group of 4 friends joining at once July & August – $225
Full Pass holders may play unlimited golf with 1 week pre-booking.
Restricted holders may play Mon. to Fri. and after 3PM on weekends.
All prices are subject to HST.